2805 Maplewood Circle E, Woodland
| Price: | $1,099,000 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sq Ft: | 3740 |
4425 Yellowstone Lane N, Plymouth
| Price: | $528,000 |
| Beds: | 5 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sq Ft: | 4352 |
350 Oakwood Drive #8, New Brighton
| Price: | $95,000 |
| Beds: | 2 |
| Baths: | 2 |
| Sq Ft: | 1137 |



